|
7 rue Lamartine 06000 NICE |
So
that here and now cruelty to animals
is no longer tolerated |
Tél
et Fax. 04.93.85.59.50
Sur Internet. www.stop-abus-animal.com |
| How boring it is to continue to see the pharmaceutical industry 'advertise' their 'new drugs' (so-called 'medicine') by pretending that we can trust these products because they have been 'successfully tested on animals' so their usefulness and safety is proven. And then, a while later, we begin to hear the truth, such as that reported in the following article... | |||
| The pharmaceutical industry, like the chemical industry (industrial and cleaning products, etc.) think the public is a sucker to be taken... And, as long as the consumer doesn't wake up, the fraud will continue... Like all swindles, he who profits will carry on to the end with a system that 'works' -- and makes him rich! | |||
| In the meantime, the number of those (human as well as animal!) that are wounded, mutilated, and killed grows... Those who defend animals should be the first to TOTALLY REFUSE the products of the pharmaceutical and chemical industries-- whether these products are well prescribed or not (must we go through testing of the doses given to arrive again where we are today? Meaning faced with the bankrupcy of what passes for modern medicine?)... Not only do we in this way show our disagreement with the fraud of animal research, but also by this step we stop contributing to the enrichment of these industries, and so no longer encourage them to produce and to experiment... Alternative products --fraud-free and efficient-- exist, and we should use them... | |||
ITV - 6.49AM, Fri Jul 2 2004 |
|||
|
Drug
side-effects 'kill thousands'
|
|||
| More than 10,000 patients could be dying each year because of bad side-effects from medication. | |||
| A report in the British Medical Journal said adverse reactions to drugs, including aspirin and anti-depressants, accounted for one in 16 hospital admissions. | |||
| Researchers estimated that these admissions cost the NHS £466 million a year. | |||
| They called for urgent measures to reduce the burden on the NHS and improve prescribing practices. | |||
| The researchers, from the University of Liverpool, studied 18,820 patients, aged over 16, who were admitted to two NHS hospitals in Merseyside during a six-month period in 2001-02. | |||
| The patients were assessed to find out whether their admission to hospital was due to a reaction to their drugs. | |||
| The team found that 1,225 admissions were related to adverse drugs reactions, with an average stay of eight days. | |||
| Most of the patients recovered, but 28 died because of the reaction - most from gastrointestinal bleeding caused by aspirin or aspirin reacting with another drug. | |||
| Aspirin, which is often prescribed to patients to avoid heart disease, was most commonly implicated - accounting for 18% of the admissions. | |||
| Other drugs which caused a bad reaction included the anti-clotting drug warfarin, non-steroidal anti-inflammatory drugs (NSAIDs) and diuretics, used to treat fluid retention, given to people with kidney and heart disorders and used to treat high blood pressure. | |||
| But the researchers estimated that 72 per cent of the ADRs were "definitely" or "possibly" avoidable with better prescribing patterns. | |||
| The team, led by Professor Munir Pirmohamed, said it was possible that at any one time up to seven 800-bed hospitals may be occupied by patients admitted because of reactions to their drugs. | |||
| They also estimated that ADRs causing hospital admission were responsible for the deaths of 5,700 patients a year in England. | |||
| Taking into account incidents occurring while patients were in hospital and admissions together, the figure could be greater than 10,000 a year. | |||
| The researchers said that, given their findings, prescribers should determine the need for a patient to use a particular drug and use it at the lowest dose necessary. | |||
| "Simple measures such as regular review of prescriptions, the use of computerised prescribing and the involvement of pharmacists in assessing prescribing behaviour may all reduce the burden caused by ADRs," they said. | |||
| "In this respect it is important to highlight that interactions (between different drugs) accounted for one in six ADRs in this study," they said. | |||
|
Ladies!
Gentlemen!
Let Us Wake Up ! We Have Been Sleeping Too Long ! "Never believe that a few caring people can't change the world. For indeed, that's all who ever have." Margaret Mead |
|||
|
|